public:archive
Differences
This shows you the differences between two versions of the page.
public:archive [2020/04/04 22:40] – created member | public:archive [2020/04/04 22:40] (current) – member | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Archive ====== | ====== Archive ====== | ||
+ | |||
+ | Reference: {{ : | ||
+ | |||
+ | |||
+ | ==== FW Seminar/ | ||
+ | |||
+ | 2nd semester (Thursday 1: | ||
+ | |||
+ | Presenters: | ||
+ | |||
+ | * 10/ | ||
+ | - Akiko Tanimoto " | ||
+ | |||
+ | - Wenlong Li " | ||
+ | |||
+ | Participant:Liang Zhao, Botong Gao, Shin Okamura, Wenlong Li, Xuening Lyu. | ||
+ | * 10/ | ||
+ | - Xuening Lyu " | ||
+ | |||
+ | Participant:Liang Zhao, Botong Gao, Rongqing Hu, Shiqi Chen, Wenlong Li. | ||
+ | * 10/ | ||
+ | - Wenruo Lyu "A Social Network Based Thinking of the Parliament Member Election" | ||
+ | |||
+ | participant:Liang Zhao, Wenlong Li, Xuening Lyu. | ||
+ | * 10/ | ||
+ | - Shin Okamura " | ||
+ | |||
+ | Participant:Liang Zhao, Botong Gao, Rongqing Hu, Wenruo Lyu, Wenlong Li, Xuening Lyu. | ||
+ | * < | ||
+ | * 11/ | ||
+ | - Xuening Lyu " | ||
+ | |||
+ | - Rongqing Hu " | ||
+ | |||
+ | Participant:Liang Zhao, Wenruo Lyu, Wenlong Li, Shin Okamura. | ||
+ | * 11/21: (Service Learning B -> Only L2+ students) | ||
+ | - Wenruo Lyu "A Social Network Based Thinking of the Parliament Member Election" | ||
+ | * 11/ | ||
+ | - Yunian Pang " | ||
+ | * 12/5: | ||
+ | - Akiko Tanimoto " | ||
+ | |||
+ | - Wenlong Li " | ||
+ | * 12/ | ||
+ | - Xuening Lyu " | ||
+ | * 12/ | ||
+ | - Wenruo Lyu "A Social Network Based Thinking of the Parliament Member Election" | ||
+ | * < | ||
+ | * < | ||
+ | * 1/9: | ||
+ | - Yunian Pang " | ||
+ | |||
+ | - Xuening Lyu " | ||
+ | * 1/16: (Friday lectures) | ||
+ | * 1/23: | ||
+ | - Akiko Tanimoto " | ||
+ | |||
+ | - Wenruo Lyu "A Social Network Based Thinking of the Parliament Member Election" | ||
+ | * 1/30: | ||
+ | |||
+ | |||
+ | - Wenlong Li " | ||
+ | |||
+ | |||
+ | 1st semester (Thursday 2: | ||
+ | |||
+ | **2019/05/9 2019.#4** | ||
+ | * 2:45pm - 5:15pm, Room 121/122, Presenters: Wenruo Lyu and Wenlong Li | ||
+ | * Liang Zhao, Sotaro Sada, Wenruo Lyu, Wenlong Li, Xuening Lyu, Xueyan Wang | ||
+ | |||
+ | **2019/ | ||
+ | * 2:45pm - 5:15pm, Room 121/ | ||
+ | * Liang Zhao, Akiko Tanimoto, Rongqing Hu, Wenruo Lyu, Wenlong Li, Xuening Lyu, Xueyan Wang | ||
+ | |||
+ | **2019/ | ||
+ | * 2:45pm - 5:15pm, Room 121/122, Presenters: Yunian Pang and Rongqing Hu | ||
+ | * Liang Zhao, Yunian Pang, Rongqing Hu, Botong Gao, Deng Ke, Sotaro Sada, Wenruo Lyu, Wenlong Li, Xuening Lyu, Xueyan Wang | ||
+ | |||
+ | **2019/ | ||
+ | * 2:45pm - 5:15pm, Room 121/122, Self-introduction (everyone) and presentations by Xuening Lyu and Wenlong Li | ||
+ | * Liang Zhao, Yunian Pang, Akiko Tanimoto, Rongqing Hu, Botong Gao, Deng Ke, Sotaro Sada, Wenruo Lyu, Wenlong Li, Xuening Lyu, Xueyan Wang | ||
+ | |||
+ | ==== AI基礎勉強会 ==== | ||
+ | |||
+ | 2nd semester (Wednesday 1: | ||
+ | |||
+ | Book: Artificial Intelligence: | ||
+ | |||
+ | Presenters and Topics: | ||
+ | |||
+ | * 10/23: Xuening Lyu " | ||
+ | * 10/30: Wenruo Lyu " | ||
+ | * < | ||
+ | * 11/13: Xuening Lyu " | ||
+ | * 11/20: Wenruo Lyu " | ||
+ | * 11/27: Xuening Lyu " | ||
+ | * 12/4: Wenruo Lyu " | ||
+ | * 12/11: Xuening Lyu " | ||
+ | * 12/18: Wenruo Lyu " | ||
+ | * < | ||
+ | * < | ||
+ | * 1/8: Xuening Lyu " | ||
+ | * 1/15: Wenruou Lyu " | ||
+ | * 1/22: Xuening Lyu "AI Applications: | ||
+ | * 1/29: Wenruou Lyu "AI Applications and Review" | ||
+ | |||
+ | ==== 機械学習勉強会 ==== | ||
+ | |||
+ | 2nd semester (Friday 1: | ||
+ | |||
+ | Book: Computer Vision: | ||
+ | |||
+ | Presenters and Topics: | ||
+ | |||
+ | * 10/25: Wenruo Lyu "C8: Regression Models" | ||
+ | * 11/1: Xuening Lyu "C9: Classification Models" | ||
+ | * 11/8: Shin Okamura "C10: Graphical Models" | ||
+ | * 11/15: Wenruo Lyu "C11: Models for Chains and Trees" | ||
+ | * < | ||
+ | * 11/29: Xuening Lyu "C12: Models for Grids" | ||
+ | * 12/6: Shin Okamura "C13: Image Precessing and Feature Extraction" | ||
+ | * 12/13: Wenruo Lyu "C14: The Pinhole Camera" | ||
+ | * 12/20: Xuening Lyu "C15: Models for Transformations" | ||
+ | * < | ||
+ | * < | ||
+ | * 1/10: Shin Okamura "C16: Multiple Camera" | ||
+ | * < | ||
+ | * 1/24: Wenruo Lyu "C17: Models for Shape" | ||
+ | * 1/31: Xuening Lyu "C18: Models for Style and Identity" | ||
+ | |||
+ |
public/archive.1586007620.txt.gz · Last modified: 2020/04/04 22:40 by member