Be on time.
Use “Media Manager” to upload your files to your namespace (Media Manager → user → yourname)
Second semester
Date | Participants (* = speakers) | Slide file(s) | Source file(s) | remark |
---|---|---|---|---|
Oct 14th, 2022 | *Tim; *Li-Yang; Wenruo; Wenlong; Rimsa; Rojan; Zhenyu | Tim Booker Introduction & research interests.pptx yanghepu.pptx | ||
Oct 21th, 2022 | Tim; Li-Yang; Wenruo; *Wenlong; *Rimsa; Rojan | |||
Oct 28th, 2022 | Tim; Li-Yang; *Wenruo; Wenlong; Rimsa; *Rojan; Zhenyu | :user:wrlyu:20221028-wrlyu-semi.pdf | ||
Nov 4th, 2022 | Tim; Li-Yang; Wenruo; Wenlong; *Zhenyu | |||
Nov 18th, 2022 | *Li-Yang; Wenruo; Wenlong; Rimsa; Rojan; Zhenyu | |||
Nov 25th, 2022 | Li-Yang; Wenruo; * Wenlong; *Rimsa; Rojan; Tim; Zhenyu | |||
Dec 2nd, 2022 | *Tim, *Rojan, Mizuguchi, Wenlong, Wenruo, Rimsa, Li-Yang | |||
Dec 16th, 2022 | *Wenruo Lyu, *Zhenyu Zuo, Mizuguchi, Wenlong, Rimsa, Li-Yang, Rojan, Tim | :user:wrlyu:20221216-wrlyu-semi.pdf | ||
Dec 23, 2022 | Tim, Rojan, Mizuguchi, Wenlong, Wenruo, Rimsa, *Li-Yang, Zhenyu | |||
Jan 6, 2023 | Rojan, *Wenlong, Wenruo, Li-Yang, *Nakamura | |||
Jan 13, 2023 | Rojan, Wenlong, Wenruo, *Li-Yang, *Rimsa, Zhenyu, Yue Wang | |||
Jan 20, 2023 | *Rojan, Wenlong, Wenruo, *Li-Yang, Rimsa, *Zhenyu, *Mizuguchi |
First semester
Date | Speaker(s) | Participants (* = speakers) | Slide file(s) | Source file(s) | remark |
---|---|---|---|---|---|
April 8th, 2022 | Liang Zhao | *Wenruo Lyu, *Yanghepu Li, Rojan Basenet, Rimsa Goperma, Yining Xu, Zhenyu Zuo | wiki page | Introduction | |
Wenruo Lyu | manual of a plug-in for obtaining e-resources | ||||
Yanghepu Li | schedule_for_seminar.pptx | schedule for seminars | |||
April 15th, 2022 | Yanghepu Li | *Yanghepu Li, *Yining Xu, Rojan Basnet, Wenruo Lyu, Zhenyu Zuo, Yu Kasuya | 20220415_liyanghepu.pptx | SubgraphX on a specific task | |
Yining Xu | group_meeting_220415.pptx | Introductions | |||
Rimsa Goperma | |||||
April 22nd, 2022 | Zhenyu Zuo | *Zhenyu Zuo, Rojan Basnet, Wenruo Lyu, Yanghepu Li, Yu Kasuya, Rimsa Goperma, Yining Xu | 20220422-zhenyu-zuo.pdf | Open Graph Benchmark & Extra feature for nodes | |
May 6th, 2022 | Wenruo Lyu | *Rojan Basenet, *Wenruo Lyu, Rimsa Goperma, Yining Xu, Zhenyu Zuo | 20220506-seminar.pptx | A Study on a Pyramid Structure in Social Networks | |
Rojan Basnet | |||||
May 20th, 2022 | Yanghepu Li | *Yanghepu Li, *Yining Xu, Wenruo Lyu, Xueyan Wang, Rimsa Goperma, Rojan Basenet | 20220520.pptx | ||
Yining Xu | |||||
May 27th, 2022 | Rimsa Goperma | *Zhenyu Zuo, *Rimsa Goperma, Yining Xu, Wenruo Lyu, Yanghepu Li, Rojan Basnet | presentation_rimsa.pptx | ||
Zhenyu Zuo | 2022may27.pdf | Transformer on Graph | |||
June 3rd, 2022 | Wenruo Lyu | *Wenruo Lyu, Zhenyu Zuo, Yining Xu, Rimsa Goperma, Yu Kasuya, Yanghepu Li | Data analysis for daily newly infected persons with Covid-19 in Japan | ||
June 10th, 2022 | Yanghepu Li | *Yanghepu Li, *Yining Xu, Wenruo Lyu, Rimsa Goperma, Zhenyu Zuo, Yu Kasuya | |||
Yining Xu | |||||
June 24th, 2022 | Rimsa Goperma | *Rimsa Goperma, *Zhenyu Zuo, Yanghepu Li, Yining Xu, Wenruo Lyu, Rojan Basnet, Xiaoxian Zhao, Yu Kasuya | |||
Zhenyu Zuo | |||||
July 1st, 2022 | Wenruo Lyu | *Wenruo Lyu, *Rojan Basnet, Yu Kasuya, Yanghepu Li, Zhenyu Zuo, Rimsa Goperma, Yining Xu | 20220701-wrlyu-groupseminar.pdf | A Study on a Pyramid Structure in Social Networks | |
Rojan Basnet | |||||
July 8th, 2022 | Yanghepu Li | *Yanghepu Li, *Yining Xu, Wenruo Lyu, Rojan Basnet, Rimsa Goperma, Zhenyu Zuo | |||
Yining Xu | |||||
July 15th, 2022 | Zhenyu Zuo | *Zhenyu Zuo, Yanghepu Li, Yining Xu, Wenruo Lyu, Rojan Basnet | |||
July 22nd, 2022 | Wenruo Lyu | *Wenruo Lyu, *Rojan Basnet, *Rimsa Goperma, Yanghepu Li, Zhenyu Zuo | |||
Rojan Basnet | |||||
Rimsa Goperma |