public:meeting2022
This is an old revision of the document!
−Table of Contents
Group Meetings in 2022
Be on time.
Paper and Presentation files
Use “Media Manager” to upload your files to your namespace (Media Manager → user → yourname)
- Prepare a paper (pdf and/or tex/word source) and a slide file (pdf or powerpoint) one day before your presentation and upload them to your namespace and put links in this page.
- Remember: One research, one paper, one slide file during your stay here
- Paper can be incomplete but shall be prepared carefully. If there are multiple files (e.g., data files), use a zip.
- Presentation: If you modified the slides after uploading, re-upload it.
- Filename: date-content.ext (e.g., 20210522-slides.pdf)
Schedule
Second semester
- Place: Seminar room 5, Tachibana Kaikan (see https://www.elp.kyoto-u.ac.jp/access/)
- Default time: 1:15pm-3pm, Friday (please come 5 minutes before the start time)
- Oct 14, 21, 28
- Nov 4, 18, 25
- Dec 2, 16, 23
- Jan (2023) 6, 20, 27
| Date | Participants (* = speakers) | Slide file(s) | Source file(s) | remark |
|---|---|---|---|---|
| Oct 14th, 2022 | *Tim; *Li-Yang; Wenruo; Wenlong; Rimsa; Rojan; Zhenyu | Tim Booker Introduction & research interests.pptx yanghepu.pptx | ||
| Oct 21th, 2022 | Tim; Li-Yang; Wenruo; *Wenlong; *Rimsa; Rojan | |||
| Oct 28th, 2022 | Tim; Li-Yang; *Wenruo; Wenlong; Rimsa; *Rojan; Zhenyu | :user:wrlyu:20221028-wrlyu-semi.pdf | ||
| Nov 4th, 2022 | Tim; Li-Yang; Wenruo; Wenlong; *Zhenyu |
First semester
| Date | Speaker(s) | Slide file(s) | Source file(s) | remark |
|---|---|---|---|---|
| April 8th, 2022 | Liang Zhao | wiki page | Introduction | |
| April 8th, 2022 | Wenruo Lyu | manual of a plug-in for obtaining e-resources | ||
| April 8th, 2022 | Yanghepu Li | schedule_for_seminar.pptx | schedule for seminars | |
| April 15th, 2022 | Yanghepu Li | 20220415_liyanghepu.pptx | SubgraphX on a specific task | |
| April 15th, 2022 | Yining Xu | group_meeting_220415.pptx | Introductions | |
| April 22nd, 2022 | Rimsa Goperma | |||
| April 22nd, 2022 | Zhenyu Zuo | 20220422-zhenyu-zuo.pdf | Open Graph Benchmark & Extra feature for nodes | |
| May 6th, 2022 | Wenruo Lyu | 20220506-seminar.pptx | A Study on a Pyramid Structure in Social Networks | |
| May 6th, 2022 | Rojan Basnet | |||
| May 20th, 2022 | Yanghepu Li | 20220520.pptx | ||
| May 20th, 2022 | Yining Xu | |||
| May 27th, 2022 | Rimsa Goperma | presentation_rimsa.pptx | ||
| May 27th, 2022 | Zhenyu Zuo | 2022may27.pdf | Transformer on Graph | |
| June 3rd, 2022 | Wenruo Lyu | Data analysis for daily newly infected persons with Covid-19 in Japan | ||
| June 10th, 2022 | Yanghepu Li | |||
| June 10th, 2022 | Yining Xu | |||
| June 24th, 2022 | Rimsa Goperma | |||
| June 24th, 2022 | Zhenyu Zuo | |||
| July 1st, 2022 | Wenruo Lyu | 20220701-wrlyu-groupseminar.pdf | A Study on a Pyramid Structure in Social Networks | |
| July 1st, 2022 | Rojan Basnet | |||
| July 8th, 2022 | Yanghepu Li | |||
| July 8th, 2022 | Yining Xu | |||
| July 15th, 2022 | Zhenyu Zuo | |||
| July 22nd, 2022 | Wenruo Lyu | |||
| July 22nd, 2022 | Rojan Basnet | |||
| July 22nd, 2022 | Rimsa Goperma |
public/meeting2022.1667809052.txt.gz · Last modified: by member
